New Patient Examination Includes… • dental check-up • oral cancer screen • basic periodontal examination • 2 small digital x-rays if required • preventative advice • comprehensive discussion of findings • personalised treatment plan |
£95 |
Routine Examination Maintains registration with the practice |
£58 |
Lapsed Examination Over 12 months since last exam |
£69 |
Assessment/Review | £58 |
Children under 16 (with registered adult) * Includes flouride application if needed |
£30 |
Small Digital X-Ray | £18 |
Large Digital 2D X-Ray | £90 |
Emergency Consultation (registered) | £58 |
Emergency Consultation (non-registered or lapsed) | £95 |
Extirpation | from £250 |
Extraction | from £225 |
Tooth Coloured Fillings | from £160 |
Inlays/Onlays/Crowns | from £825 |
Post/Core | from £100 |
Extraction | from £225 |
Hygiene (registered patients) | from £85 |
Hygiene with Air Polishing | from £105 |
Advanced Periodontal Assessment | from £135 |
Periodontal Treatment | from £100 |
Home Tooth Whitening | from £425 |
Composite Bonding | from £350 |
Veneers | from £695 |
Root Canal Treatment | from £450 |
Dentures | from £813 |
Denture Repairs/Additions | from £150 |
Adhesive Bridge (per unit) | from £575 |
Conventional Bridge (per unit) | from £664 |
Implants | from £2995 |
Invisalign | from £2500 |
Specialist Referral | £25 |
Prescription | £18 |
Surgery Time (Hourly Rate) | £300 |
Appointments cancelled with more than 48 hours notice will not be charged. Late cancellations and missed appointments are chargeable at a rate of £200 per hour.
* Children are seen at reduced rates with a registered parent/guardian. Standard fees apply for children seen without a registered parent/guardian. To maintain registration patients are required to attend routine examinations.